Usage Statistics for www.le-art.at

Summary Period: April 2025
Generated 01-May-2025 05:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 3613
Total Files 443
Total Pages 2990
Total Visits 575
Total KBytes 7829
Total Unique Sites 539
Total Unique URLs 25
Total Unique Referrers 42
Total Unique User Agents 130
. Avg Max
Hits per Hour 5 934
Hits per Day 120 1852
Files per Day 14 45
Pages per Day 99 1738
Sites per Day 17 63
Visits per Day 19 44
KBytes per Day 261 1666
Hits by Response Code
Code 200 - OK 12.26% 443
Code 301 - Moved Permanently 3.40% 123
Code 302 - Found 32.16% 1162
Code 304 - Not Modified 0.80% 29
Code 404 - Not Found 51.37% 1856

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 111 3.07% 45 10.16% 78 2.61% 22 3.83% 26 4.82% 1481 18.91%
2 168 4.65% 15 3.39% 133 4.45% 21 3.65% 21 3.90% 443 5.66%
3 25 0.69% 8 1.81% 16 0.54% 10 1.74% 13 2.41% 147 1.88%
4 35 0.97% 5 1.13% 22 0.74% 17 2.96% 23 4.27% 6 0.08%
5 39 1.08% 22 4.97% 28 0.94% 13 2.26% 15 2.78% 25 0.32%
6 124 3.43% 32 7.22% 103 3.44% 13 2.26% 17 3.15% 1479 18.89%
7 13 0.36% 6 1.35% 11 0.37% 10 1.74% 12 2.23% 5 0.06%
8 74 2.05% 20 4.51% 57 1.91% 31 5.39% 39 7.24% 19 0.24%
9 39 1.08% 12 2.71% 24 0.80% 15 2.61% 18 3.34% 13 0.17%
10 28 0.77% 13 2.93% 20 0.67% 10 1.74% 16 2.97% 28 0.36%
11 205 5.67% 40 9.03% 174 5.82% 22 3.83% 33 6.12% 1666 21.28%
12 36 1.00% 10 2.26% 26 0.87% 22 3.83% 28 5.19% 173 2.21%
13 61 1.69% 11 2.48% 34 1.14% 25 4.35% 39 7.24% 323 4.12%
14 53 1.47% 15 3.39% 42 1.40% 33 5.74% 36 6.68% 186 2.37%
15 64 1.77% 11 2.48% 57 1.91% 31 5.39% 32 5.94% 178 2.28%
16 69 1.91% 6 1.35% 43 1.44% 17 2.96% 26 4.82% 96 1.22%
17 30 0.83% 8 1.81% 22 0.74% 19 3.30% 22 4.08% 87 1.11%
18 42 1.16% 15 3.39% 28 0.94% 21 3.65% 26 4.82% 22 0.28%
19 23 0.64% 5 1.13% 12 0.40% 11 1.91% 16 2.97% 162 2.07%
20 24 0.66% 8 1.81% 13 0.43% 8 1.39% 13 2.41% 88 1.12%
21 40 1.11% 9 2.03% 17 0.57% 12 2.09% 22 4.08% 9 0.12%
22 50 1.38% 24 5.42% 39 1.30% 19 3.30% 29 5.38% 297 3.79%
23 39 1.08% 8 1.81% 25 0.84% 13 2.26% 16 2.97% 8 0.11%
24 31 0.86% 6 1.35% 15 0.50% 11 1.91% 21 3.90% 6 0.08%
25 64 1.77% 13 2.93% 40 1.34% 21 3.65% 29 5.38% 91 1.17%
26 45 1.25% 10 2.26% 30 1.00% 18 3.13% 26 4.82% 10 0.13%
27 37 1.02% 11 2.48% 21 0.70% 11 1.91% 15 2.78% 112 1.43%
28 85 2.35% 13 2.93% 59 1.97% 23 4.00% 29 5.38% 94 1.20%
29 107 2.96% 13 2.93% 63 2.11% 44 7.65% 63 11.69% 13 0.16%
30 1852 51.26% 29 6.55% 1738 58.13% 33 5.74% 38 7.05% 562 7.17%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 2.60% 0 16 3.61% 2 65 2.17% 1 26 0.33%
1 1 41 1.13% 0 10 2.26% 0 23 0.77% 8 247 3.15%
2 1 51 1.41% 0 14 3.16% 1 35 1.17% 3 102 1.30%
3 1 40 1.11% 0 12 2.71% 0 20 0.67% 1 27 0.35%
4 1 44 1.22% 0 9 2.03% 0 26 0.87% 6 175 2.23%
5 1 48 1.33% 0 15 3.39% 1 33 1.10% 4 123 1.57%
6 2 64 1.77% 0 13 2.93% 1 46 1.54% 3 95 1.21%
7 2 73 2.02% 0 14 3.16% 1 59 1.97% 3 95 1.21%
8 1 42 1.16% 0 9 2.03% 0 29 0.97% 5 150 1.92%
9 2 85 2.35% 0 16 3.61% 2 63 2.11% 9 263 3.36%
10 2 70 1.94% 0 19 4.29% 1 47 1.57% 1 25 0.32%
11 1 52 1.44% 0 8 1.81% 1 37 1.24% 8 245 3.13%
12 3 90 2.49% 0 11 2.48% 2 71 2.37% 5 147 1.87%
13 3 95 2.63% 0 17 3.84% 1 44 1.47% 6 182 2.32%
14 3 90 2.49% 0 28 6.32% 1 51 1.71% 9 262 3.34%
15 34 1020 28.23% 1 39 8.80% 32 962 32.17% 38 1153 14.73%
16 29 880 24.36% 1 31 7.00% 27 830 27.76% 46 1387 17.72%
17 2 89 2.46% 1 30 6.77% 2 61 2.04% 43 1280 16.35%
18 4 141 3.90% 1 32 7.22% 3 114 3.81% 35 1051 13.42%
19 4 148 4.10% 0 17 3.84% 3 113 3.78% 1 29 0.37%
20 3 110 3.04% 0 18 4.06% 2 88 2.94% 12 345 4.41%
21 2 73 2.02% 0 20 4.51% 1 52 1.74% 9 265 3.39%
22 2 87 2.41% 0 12 2.71% 1 59 1.97% 3 102 1.31%
23 2 86 2.38% 1 33 7.45% 2 62 2.07% 2 52 0.66%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 327 9.05% 210 2.69% /
2 20 0.55% 197 2.52% /stats/
3 10 0.28% 670 8.56% /stats/usage_202405.html
4 10 0.28% 640 8.18% /stats/usage_202504.html
5 9 0.25% 589 7.52% /stats/usage_202408.html
6 8 0.22% 491 6.27% /stats/usage_202404.html
7 8 0.22% 507 6.47% /stats/usage_202410.html
8 7 0.19% 418 5.34% /stats/usage_202402.html
9 7 0.19% 424 5.41% /stats/usage_202403.html
10 7 0.19% 412 5.26% /stats/usage_202406.html
11 7 0.19% 417 5.33% /stats/usage_202407.html
12 7 0.19% 419 5.36% /stats/usage_202411.html
13 7 0.19% 412 5.26% /stats/usage_202501.html
14 6 0.17% 323 4.12% /stats/usage_202401.html
15 6 0.17% 326 4.17% /stats/usage_202409.html
16 6 0.17% 338 4.32% /stats/usage_202412.html
17 6 0.17% 323 4.13% /stats/usage_202502.html
18 6 0.17% 419 5.36% /stats/usage_202503.html
19 2 0.06% 5 0.07% /stats/daily_usage_202504.png
20 1 0.03% 2 0.03% /stats/ctry_usage_202410.png
21 1 0.03% 2 0.03% /stats/ctry_usage_202501.png
22 1 0.03% 2 0.03% /stats/ctry_usage_202504.png
23 1 0.03% 4 0.05% /stats/daily_usage_202410.png
24 1 0.03% 2 0.03% /stats/hourly_usage_202412.png
25 1 0.03% 2 0.02% /stats/hourly_usage_202504.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 10 0.28% 670 8.56% /stats/usage_202405.html
2 10 0.28% 640 8.18% /stats/usage_202504.html
3 9 0.25% 589 7.52% /stats/usage_202408.html
4 8 0.22% 507 6.47% /stats/usage_202410.html
5 8 0.22% 491 6.27% /stats/usage_202404.html
6 7 0.19% 424 5.41% /stats/usage_202403.html
7 6 0.17% 419 5.36% /stats/usage_202503.html
8 7 0.19% 419 5.36% /stats/usage_202411.html
9 7 0.19% 418 5.34% /stats/usage_202402.html
10 7 0.19% 417 5.33% /stats/usage_202407.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 327 9.05% 336 80.77% /
2 20 0.55% 12 2.88% /stats/
3 10 0.28% 7 1.68% /stats/usage_202504.html
4 9 0.25% 6 1.44% /stats/usage_202408.html
5 8 0.22% 5 1.20% /stats/usage_202404.html
6 10 0.28% 5 1.20% /stats/usage_202405.html
7 7 0.19% 5 1.20% /stats/usage_202407.html
8 8 0.22% 5 1.20% /stats/usage_202410.html
9 7 0.19% 4 0.96% /stats/usage_202402.html
10 7 0.19% 4 0.96% /stats/usage_202406.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 327 9.05% 322 80.30% /
2 20 0.55% 10 2.49% /stats/
3 10 0.28% 7 1.75% /stats/usage_202504.html
4 9 0.25% 6 1.50% /stats/usage_202408.html
5 8 0.22% 6 1.50% /stats/usage_202410.html
6 8 0.22% 5 1.25% /stats/usage_202404.html
7 10 0.28% 5 1.25% /stats/usage_202405.html
8 6 0.17% 4 1.00% /stats/usage_202401.html
9 7 0.19% 4 1.00% /stats/usage_202402.html
10 7 0.19% 4 1.00% /stats/usage_202403.html

Top 30 of 42 Total Referrers
# Hits Referrer
1 3395 93.97% - (Direct Request)
2 44 1.22% www.google.com
3 21 0.58% http://le-art.at/
4 14 0.39% binance.com
5 10 0.28% http://le-art.at
6 9 0.25% https://le-art.at/
7 6 0.17% https://le-art.at
8 5 0.14% http://le-art.at/media/system/js/core.js
9 5 0.14% http://le-art.at/wordpress
10 5 0.14% http://le-art.at/wp
11 5 0.14% http://le-art.at/wp-includes/js/jquery/jquery.js
12 4 0.11% http://le-art.at/backup
13 4 0.11% http://le-art.at/bc
14 4 0.11% http://le-art.at/bk
15 4 0.11% http://le-art.at/home
16 4 0.11% http://le-art.at/main
17 4 0.11% http://le-art.at/new
18 4 0.11% http://le-art.at/old
19 4 0.11% http://le-art.at/robots.txt
20 3 0.08% http://81.19.159.76:80/
21 3 0.08% https://cert.at/de/services/statistic-survey/
22 3 0.08% https://le-art.at:443/favicon.ico
23 2 0.06% https://le-art.at/robots.txt
24 1 0.03% http://le-art.at/.git/config
25 1 0.03% http://le-art.at/core/misc/drupal.js
26 1 0.03% http://le-art.at/misc/drupal.js
27 1 0.03% http://le-art.at:80/
28 1 0.03% https://le-art.at/.env
29 1 0.03% https://le-art.at/.git/config
30 1 0.03% https://le-art.at/core/misc/drupal.js

Top 15 of 130 Total User Agents
# Hits User Agent
1 483 13.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 173 4.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 87 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 75 2.08% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 68 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 66 1.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 56 1.55% ALittle Client
8 53 1.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 41 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 40 1.11% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 40 1.11% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 32 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 24 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
14 24 0.66% Mozilla/5.0 (compatible)
15 21 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3613 100.00% 443 100.00% 7829 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23